top of page












Raptor 85P - 2017
Glunz & Jensen Raptor 85P Processor (Model MRNI 85P)
Manufacturer: Glunz & Jensen s.r.o., Slovakia
Model: MRNI 85P
Trade Name: Raptor 85P
Serial No.: 10061101-0185
Production Date: March 2017
Certifications: CE, UL Listed (E192471), FCC Class A, RoHS compliant
Technical Specifications
| Parameter | Specification |
|---|---|
| Model | MRNI 85P |
| Type | Thermal CTP Plate Processor |
| Maximum Plate Width | 850 mm (33.5 in) |
| Plate Thickness Range | 0.15 – 0.40 mm |
| Plate Compatibility | Thermal (positive/negative) CTP plates |
| Processing Speed | 0.8 – 1.8 m/min (adjustable) |
| Heating System | Electrically heated developer tank with temperature control |
| Washing Section | Integrated water rinse system |
| Drying Section | Hot air blower with adjustable temperature |
| Chemical Circulation | Automatic replenishment and filtration system |
| Control Panel | Digital temperature, speed, and replenishment control |
| Exhaust System | Built-in air outlet for fumes |
| Electrical Supply | 400 V, 3-phase + N + PE / 230 V, 1-phase options |
| Power Consumption | ~5,000 W (5 kW) |
| Frequency | 50/60 Hz |
| Current Draw | 10–22 A depending on configuration |
| Machine Dimensions (approx.) | 1400 mm (L) × 1100 mm (W) × 1050 mm (H) |
| Weight (approx.) | 180–200 kg |
🔩 Features
Compact, energy-efficient processor for thermal CTP plates
Automatic developer circulation and replenishment
Digital control interface for temperature and transport speed
Built-in wash and drying sections for ready-to-mount plates
Stainless steel tank for chemical durability
CE and UL certified, ensuring safety and reliability
Low-maintenance design, suited for continuous commercial use
bottom of page































